Golf Rates
Weekday Rates
Weekday Resident (Mon-Thurs) | $34.00 |
Weekday Standard (Mon-Thurs) | $44.00 |
Senior Resident (Mon-Thurs) | $28.00 |
Senior Standard (Mon-Thurs) | $34.00 |
Friday Rates
Friday Resident | $39.00 |
Friday Standard | $49.00 |
Friday Senior Resident | $32.00 |
Friday Senior Standard | $38.00 |
Weekend Rates
Weekend Resident | $48.00 |
Weekend Standard | $60.00 |
Twilight Rates
Weekday Twilight (Mon-Thurs) | $28.00 |
Friday Twilight | $34.00 |
Weekend Twilight | $34.00 |
Weekday Super Twilight (Mon-Thurs) | $16.00 |
Friday Super Twilight | $21.00 |
Weekend Super Twilight | $21.00 |
Other Rates
Weekday AM Back Nine (Mon-Thurs) | $19.00 |
Friday Back Nine | $21.00 |
Weekend AM Back Nine | $22.00 |
Juniors (After 12:00pm) | $11.00 |
Cart Rental | $17.00 |
Cart Rental Twilight | $11.00 |
Cart Rental Super Twilight | $9.00 |
Loyal-Tee Rewards Program |